Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 10:49:21 | 38 | 11.170.702 27,93 % | 40.000.000 | |
01.05.2026, 10:49:19 | 30 | 8.304.814 20,77 % | 40.000.000 | |
01.05.2026, 10:49:17 | 31 | 8.879.964 22,2 % | 40.000.000 | |
01.05.2026, 10:49:15 | 43 | 13.185.443 32,97 % | 40.000.000 | |
01.05.2026, 10:49:13 | 32 | 9.462.850 23,66 % | 40.000.000 | |
01.05.2026, 10:49:11 | 35 | 9.250.519 23,13 % | 40.000.000 | |
01.05.2026, 10:49:09 | 34 | 10.156.845 25,4 % | 40.000.000 | |
01.05.2026, 10:49:07 | 33 | 9.999.272 25 % | 40.000.000 | |
01.05.2026, 10:49:05 | 34 | 9.772.189 24,44 % | 40.000.000 | |
01.05.2026, 10:49:03 | 33 | 8.519.499 21,3 % | 40.000.000 | |
01.05.2026, 10:49:01 | 30 | 9.070.736 22,68 % | 40.000.000 | |
01.05.2026, 10:48:59 | 33 | 9.363.634 23,41 % | 40.000.000 | |
01.05.2026, 10:48:57 | 32 | 8.738.570 21,85 % | 40.000.000 | |
01.05.2026, 10:48:55 | 33 | 9.456.243 23,65 % | 40.000.000 | |
01.05.2026, 10:48:53 | 30 | 8.825.564 22,07 % | 40.000.000 | |
01.05.2026, 10:48:51 | 33 | 10.912.778 27,29 % | 40.000.000 | |
01.05.2026, 10:48:49 | 32 | 9.215.798 23,04 % | 40.000.000 | |
01.05.2026, 10:48:47 | 30 | 9.059.536 22,65 % | 40.000.000 | |
01.05.2026, 10:48:45 | 34 | 8.263.515 20,66 % | 40.000.000 | |
01.05.2026, 10:48:43 | 29 | 5.753.365 14,39 % | 40.000.000 |
