Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02.05.2026, 21:07:35 | 25 | 9.950.364 24,88 % | 40.000.000 | |
02.05.2026, 21:07:33 | 25 | 11.155.707 27,89 % | 40.000.000 | |
02.05.2026, 21:07:31 | 29 | 13.866.660 34,67 % | 40.000.000 | |
02.05.2026, 21:07:29 | 30 | 14.604.976 36,52 % | 40.000.000 | |
02.05.2026, 21:07:27 | 25 | 10.243.964 25,61 % | 40.000.000 | |
02.05.2026, 21:07:25 | 24 | 9.305.842 23,27 % | 40.000.000 | |
02.05.2026, 21:07:23 | 28 | 11.743.301 29,36 % | 40.000.000 | |
02.05.2026, 21:07:21 | 25 | 9.409.706 23,53 % | 40.000.000 | |
02.05.2026, 21:07:19 | 29 | 12.253.571 30,64 % | 40.000.000 | |
02.05.2026, 21:07:17 | 30 | 10.879.191 27,2 % | 40.000.000 | |
02.05.2026, 21:07:15 | 27 | 9.836.414 24,6 % | 40.000.000 | |
02.05.2026, 21:07:13 | 26 | 10.747.320 26,87 % | 40.000.000 | |
02.05.2026, 21:07:11 | 23 | 10.141.710 25,36 % | 40.000.000 | |
02.05.2026, 21:07:09 | 30 | 10.918.897 27,3 % | 40.000.000 | |
02.05.2026, 21:07:07 | 29 | 11.892.751 29,74 % | 40.000.000 | |
02.05.2026, 21:07:05 | 30 | 13.290.353 33,23 % | 40.000.000 | |
02.05.2026, 21:07:03 | 23 | 9.294.074 23,24 % | 40.000.000 | |
02.05.2026, 21:07:01 | 27 | 9.193.469 22,99 % | 40.000.000 | |
02.05.2026, 21:06:59 | 29 | 11.207.662 28,02 % | 40.000.000 | |
02.05.2026, 21:06:57 | 25 | 8.928.401 22,33 % | 40.000.000 |
