Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 17:30:09 | 24 | 10.598.473 26,5 % | 40.000.000 | |
01.05.2026, 17:30:07 | 33 | 14.601.747 36,51 % | 40.000.000 | |
01.05.2026, 17:30:05 | 30 | 11.455.283 28,64 % | 40.000.000 | |
01.05.2026, 17:30:03 | 28 | 9.746.699 24,37 % | 40.000.000 | |
01.05.2026, 17:30:01 | 26 | 9.538.339 23,85 % | 40.000.000 | |
01.05.2026, 17:29:59 | 25 | 9.311.835 23,28 % | 40.000.000 | |
01.05.2026, 17:29:57 | 26 | 10.194.907 25,49 % | 40.000.000 | |
01.05.2026, 17:29:55 | 42 | 12.324.998 30,82 % | 40.000.000 | |
01.05.2026, 17:29:53 | 2 | 1.137.852 2,85 % | 40.000.000 | |
01.05.2026, 17:29:51 | 24 | 10.113.206 25,29 % | 40.000.000 | |
01.05.2026, 17:29:49 | 34 | 10.576.169 26,45 % | 40.000.000 | |
01.05.2026, 17:29:47 | 17 | 4.493.758 11,24 % | 40.000.000 | |
01.05.2026, 17:29:45 | 22 | 8.162.324 20,41 % | 40.000.000 | |
01.05.2026, 17:29:43 | 25 | 9.425.854 23,57 % | 40.000.000 | |
01.05.2026, 17:29:41 | 26 | 10.318.849 25,8 % | 40.000.000 | |
01.05.2026, 17:29:39 | 25 | 10.393.406 25,99 % | 40.000.000 | |
01.05.2026, 17:29:37 | 27 | 10.109.836 25,28 % | 40.000.000 | |
01.05.2026, 17:29:35 | 26 | 13.663.245 34,16 % | 40.000.000 | |
01.05.2026, 17:29:33 | 30 | 12.062.437 30,16 % | 40.000.000 | |
01.05.2026, 17:29:31 | 25 | 9.995.980 24,99 % | 40.000.000 |
