Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026, 08:03:39 | 51 | 17.646.078 44,12 % | 40.000.000 | |
01.05.2026, 08:03:37 | 70 | 18.338.651 45,85 % | 40.000.000 | |
01.05.2026, 08:03:35 | 49 | 11.754.101 29,39 % | 40.000.000 | |
01.05.2026, 08:03:33 | 31 | 9.276.841 23,2 % | 40.000.000 | |
01.05.2026, 08:03:31 | 36 | 12.731.897 31,83 % | 40.000.000 | |
01.05.2026, 08:03:29 | 34 | 9.877.900 24,7 % | 40.000.000 | |
01.05.2026, 08:03:27 | 34 | 10.199.446 25,5 % | 40.000.000 | |
01.05.2026, 08:03:25 | 36 | 10.624.765 26,57 % | 40.000.000 | |
01.05.2026, 08:03:23 | 36 | 10.074.883 25,19 % | 40.000.000 | |
01.05.2026, 08:03:21 | 37 | 10.371.518 25,93 % | 40.000.000 | |
01.05.2026, 08:03:19 | 31 | 9.901.891 24,76 % | 40.000.000 | |
01.05.2026, 08:03:17 | 33 | 10.207.321 25,52 % | 40.000.000 | |
01.05.2026, 08:03:15 | 31 | 8.679.810 21,7 % | 40.000.000 | |
01.05.2026, 08:03:13 | 36 | 10.777.667 26,95 % | 40.000.000 | |
01.05.2026, 08:03:11 | 31 | 9.338.112 23,35 % | 40.000.000 | |
01.05.2026, 08:03:09 | 33 | 10.719.214 26,8 % | 40.000.000 | |
01.05.2026, 08:03:07 | 34 | 10.233.695 25,59 % | 40.000.000 | |
01.05.2026, 08:03:05 | 34 | 9.669.674 24,18 % | 40.000.000 | |
01.05.2026, 08:03:03 | 35 | 7.148.716 17,88 % | 40.000.000 | |
01.05.2026, 08:03:01 | 28 | 6.492.646 16,24 % | 40.000.000 |
