Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 12:39:09 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000004 | ||
01.05.2026, 12:38:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:38:49 | 4 | 1.184.635 2,37 % | 50.000.000 | 0,00000004 | ||
01.05.2026, 12:38:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:38:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:38:19 | 4 | 1.187.435 2,38 % | 50.000.000 | 0,00000004 | ||
01.05.2026, 12:38:09 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:37:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:37:49 | 4 | 1.224.573 2,45 % | 50.000.000 | 0,00000004 | ||
01.05.2026, 12:37:39 | 4 | 1.203.923 2,41 % | 50.000.000 | 0,00000004 | ||
01.05.2026, 12:37:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:37:19 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:37:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:36:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:36:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:36:39 | 12 | 1.496.362 3 % | 50.000.000 | 0,00000137 | ||
01.05.2026, 12:36:29 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:36:19 | 2 | 591.525 1,19 % | 50.000.000 | 0,00000001 | ||
01.05.2026, 12:36:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
01.05.2026, 12:35:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 |
