Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026, 17:42:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:42:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:42:39 | 4 | 1.204.661 2,41 % | 50.000.000 | 0,00000046 | ||
02.05.2026, 17:42:29 | 2 | 627.061 1,26 % | 50.000.000 | 0,00000001 | ||
02.05.2026, 17:42:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000002 | ||
02.05.2026, 17:42:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:41:59 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:41:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:41:39 | 4 | 3.720.957 7,45 % | 50.000.000 | 0,00000069 | ||
02.05.2026, 17:41:29 | 10 | 1.429.434 2,86 % | 50.000.000 | 0,00000114 | ||
02.05.2026, 17:41:19 | 2 | 588.725 1,18 % | 50.000.000 | 0,00000001 | ||
02.05.2026, 17:41:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:40:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:40:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:40:39 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:40:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:40:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:40:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:39:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 | ||
02.05.2026, 17:39:49 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000003 |
