Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 11:47:46 | 1 | 2 | 0,37600141 | 0,00000141 | ||
16.05.2026, 11:47:46 | 1 | 2 | 2,9958621 | 0,00000168 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,87800142 | 0,00000142 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,17500141 | 0,00000141 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,59500141 | 0,00000141 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,20147174 | 0,00000141 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,08752004 | 0,00000141 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,43302694 | 0,00000142 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,69474079 | 0,00000141 | ||
16.05.2026, 11:47:46 | 4 | 2 | 0,40400345 | 0,00000345 | ||
16.05.2026, 11:47:46 | 1 | 14 | 5,87850565 | 0,00000604 | ||
16.05.2026, 11:47:46 | 53 | 1 | 0,00925058 | 0,00003646 | ||
16.05.2026, 11:47:46 | 10 | 2 | 15,74472348 | 0,00000758 | ||
16.05.2026, 11:47:46 | 1 | 3 | 1,39612976 | 0,00000176 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,06660546 | 0,00000142 | ||
16.05.2026, 11:47:46 | 1 | 1 | 16,39409745 | 0,00000111 | ||
16.05.2026, 11:47:46 | 4 | 1 | 2,19727904 | 0,0000041 | ||
16.05.2026, 11:47:46 | 1 | 2 | 0,45619171 | 0,00000144 | ||
16.05.2026, 11:47:46 | 2 | 2 | 1,77932517 | 0,00000372 | ||
16.05.2026, 11:47:46 | 1 | 15 | 10,97109012 | 0,00000564 |
