Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
03.05.2026, 04:47:32 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:47:32 | Post price | -- | -- | ||||
03.05.2026, 04:47:21 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:46:58 | Post price | -- | -- | ||||
03.05.2026, 04:46:29 | Post price | -- | -- | ||||
03.05.2026, 04:46:07 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:46:07 | Post price | -- | -- | ||||
03.05.2026, 04:46:07 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:55 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:55 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:55 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:55 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:55 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:44 | EVM txn | -- | 0 KAVA | -- | |||
03.05.2026, 04:45:32 | Post price | -- | -- | ||||
03.05.2026, 04:45:15 | IBC receive | -- | |||||
03.05.2026, 04:45:15 | EVM txn | 0 KAVA | -- | ||||
03.05.2026, 04:45:15 | Post price | -- | -- | ||||
03.05.2026, 04:45:09 | Post price | -- | -- | ||||
03.05.2026, 04:45:04 | Post price | -- | -- |
