Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02.05.2026, 08:46:10 | 22 | 16.357.666.980,457 | 0KAVA | ||
02.05.2026, 08:46:04 | 1 | 0,007 | 0KAVA | ||
02.05.2026, 08:45:58 | 10 | 26.306.721.076,34024 | 0KAVA | ||
02.05.2026, 08:45:52 | 16 | 12.447.308.253,623 | 0KAVA | ||
02.05.2026, 08:45:46 | 1 | 0,007 | 0KAVA | ||
02.05.2026, 08:45:40 | 14 | 7.147.557.348,613005 | 0KAVA | ||
02.05.2026, 08:45:35 | 9 | 5.145.794.603,075396 | 0KAVA | ||
02.05.2026, 08:45:29 | 9 | 27.069.605.759,9985 | 0KAVA | ||
02.05.2026, 08:45:23 | 1 | 0,007 | 0KAVA | ||
02.05.2026, 08:45:17 | 11 | 118.090.375.241,0465 | 0KAVA | ||
02.05.2026, 08:45:11 | 28 | 36.968.414.605,9575 | 0KAVA | ||
02.05.2026, 08:45:06 | 2 | 23.720.796.000 | 0KAVA | ||
02.05.2026, 08:45:00 | 3 | 0,015766 | 0KAVA | ||
02.05.2026, 08:44:54 | 10 | 4.820.881.207,31 | 0KAVA | ||
02.05.2026, 08:44:48 | 4 | 1.402.093.000,015 | 0KAVA | ||
02.05.2026, 08:44:43 | 4 | 2.647.405.283,48 | 0KAVA | ||
02.05.2026, 08:44:37 | 1 | 0,007 | 0KAVA | ||
02.05.2026, 08:44:31 | 7 | 40.953.902.598,32721 | 0KAVA | ||
02.05.2026, 08:44:26 | 8 | 1.415.236.693,56 | 0KAVA | ||
02.05.2026, 08:44:20 | 2 | 0,02 | 0KAVA |












