Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 20:20:32 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
02.05.2026, 20:20:31 | 2 | 1.074 | 87.117 0,01 % | 1.800 | ||
02.05.2026, 20:20:29 | 2 | 1.522 | 144.646 0,01 % | 1.800 | ||
02.05.2026, 20:20:23 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 20:20:20 | 2 | 1.078 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 20:20:17 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
02.05.2026, 20:20:13 | 2 | 1.146 | 103.452 0,01 % | 1.800 | ||
02.05.2026, 20:20:11 | 2 | 1.074 | 70.017 0,01 % | 1.800 | ||
02.05.2026, 20:20:09 | 2 | 1.150 | 86.352 0,01 % | 1.800 | ||
02.05.2026, 20:20:07 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
02.05.2026, 20:20:07 | 2 | 1.157 | 86.376 0,01 % | 1.800 | ||
02.05.2026, 20:20:07 | 2 | 1.146 | 86.340 0,01 % | 1.800 | ||
02.05.2026, 20:20:04 | 2 | 1.146 | 332.240 0,01 % | 1.800 | ||
02.05.2026, 20:20:03 | 2 | 1.394 | 119.612 0,01 % | 1.800 | ||
02.05.2026, 20:19:59 | 2 | 1.151 | 86.364 0,01 % | 1.800 | ||
02.05.2026, 20:19:59 | 2 | 815 | 21.000 0,01 % | 1.800 | ||
02.05.2026, 20:19:54 | 2 | 1.078 | 70.161 0,01 % | 1.800 | ||
02.05.2026, 20:19:51 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
02.05.2026, 20:19:49 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
02.05.2026, 20:19:47 | 2 | 1.146 | 86.352 0,01 % | 1.800 |
