Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 05:18:34 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.05.2026, 05:18:17 | 2 | 1.071 | 69.993 0,01 % | 1.800 | ||
01.05.2026, 05:18:17 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 05:17:59 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.05.2026, 05:17:54 | 2 | 1.157 | 86.340 0,01 % | 1.800 | ||
01.05.2026, 05:17:53 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 05:17:40 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.05.2026, 05:17:33 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:17:28 | 2 | 911 | 31.225 0,01 % | 1.800 | ||
01.05.2026, 05:17:20 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.05.2026, 05:17:01 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.05.2026, 05:16:55 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:16:51 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
01.05.2026, 05:16:47 | 2 | 911 | 31.201 0,01 % | 1.800 | ||
01.05.2026, 05:16:44 | 2 | 1.071 | 70.017 0,01 % | 1.800 | ||
01.05.2026, 05:16:43 | 2 | 1.157 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 05:16:41 | 2 | 911 | 31.213 0,01 % | 1.800 | ||
01.05.2026, 05:16:27 | 2 | 1.136 | 59.523 0,01 % | 1.800 | ||
01.05.2026, 05:16:26 | 2 | 1.071 | 70.005 0,01 % | 1.800 | ||
01.05.2026, 05:16:19 | 2 | 1.522 | 144.694 0,01 % | 1.800 |
