Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01.05.2026, 05:34:43 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:34:41 | 2 | 1.009 | 76.844 0,01 % | 1.800 | ||
01.05.2026, 05:34:39 | 2 | 1.490 | 69.664 0,01 % | 1.800 | ||
01.05.2026, 05:34:39 | 2 | 1.554 | 77.337 0,01 % | 1.800 | ||
01.05.2026, 05:34:37 | 2 | 1.746 | 184.416 0,01 % | 1.800 | ||
01.05.2026, 05:34:33 | 2 | 817 | 21.000 0,01 % | 1.800 | ||
01.05.2026, 05:34:03 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:33:55 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:33:43 | 2 | 1.522 | 144.670 0,01 % | 1.800 | ||
01.05.2026, 05:33:42 | 2 | 1.145 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 05:33:17 | 2 | 1.522 | 144.658 0,01 % | 1.800 | ||
01.05.2026, 05:33:15 | 2 | 1.146 | 86.352 0,01 % | 1.800 | ||
01.05.2026, 05:33:13 | 2 | 1.522 | 144.682 0,01 % | 1.800 | ||
01.05.2026, 05:33:03 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:32:55 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:32:43 | 2 | 1.147 | 86.376 0,01 % | 1.800 | ||
01.05.2026, 05:32:33 | 2 | 1.147 | 86.364 0,01 % | 1.800 | ||
01.05.2026, 05:32:25 | 2 | 1.522 | 144.694 0,01 % | 1.800 | ||
01.05.2026, 05:32:19 | 2 | 1.394 | 119.600 0,01 % | 1.800 | ||
01.05.2026, 05:31:47 | 2 | 1.522 | 144.694 0,01 % | 1.800 |
