Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.05.2026, 03:01:45 | 23 | 94.420 | 5.524.926 32,5 % | 17.000.000 | 0,202511 | 0,001118 | ||
18.05.2026, 03:01:40 | 11 | 53.995 | 10.928.877 64,29 % | 17.000.000 | 0,012983 | 0,000141 | ||
18.05.2026, 03:01:35 | 15 | 164.950 | 9.715.055 57,15 % | 17.000.000 | 0,809316 | 0,007862 | ||
18.05.2026, 03:01:30 | 11 | 18.364 | 8.422.718 49,55 % | 17.000.000 | 0,181051 | 0,001524 | ||
18.05.2026, 03:01:25 | 9 | 45.250 | 5.804.567 34,15 % | 17.000.000 | 0,879663 | 0,005106 | ||
18.05.2026, 03:01:20 | 8 | 75.899 | 5.869.660 34,53 % | 17.000.000 | 0,121396 | 0,000712 | ||
18.05.2026, 03:01:15 | 8 | 33.698 | 8.462.061 49,78 % | 17.000.000 | 0,043045 | 0,000364 | ||
18.05.2026, 03:01:10 | 11 | 93.295 | 5.678.469 33,41 % | 17.000.000 | 0,321283 | 0,001824 | ||
18.05.2026, 03:01:05 | 13 | 20.543 | 8.621.682 50,72 % | 16.999.984 | 0,212356 | 0,00183 | ||
18.05.2026, 03:01:00 | 28 | 75.475 | 5.926.657 34,9 % | 16.983.400 | 0,217177 | 0,001287 | ||
18.05.2026, 03:00:55 | 6 | 25.982 | 2.138.782 12,59 % | 17.000.000 | 0,226984 | 0,000485 | ||
18.05.2026, 03:00:50 | 17 | 59.422 | 11.280.966 66,36 % | 16.999.984 | 0,049464 | 0,000558 | ||
18.05.2026, 03:00:45 | 17 | 53.502 | 5.507.878 32,44 % | 16.983.400 | 0,183831 | 0,001012 | ||
18.05.2026, 03:00:40 | 15 | 81.760 | 11.761.454 69,19 % | 17.000.000 | 0,72035 | 0,008472 | ||
18.05.2026, 03:00:35 | 23 | 94.610 | 7.934.735 46,68 % | 17.000.000 | 0,259559 | 0,002059 | ||
18.05.2026, 03:00:30 | 3 | 11.942 | 7.189.198 42,29 % | 17.000.000 | 0,137227 | 0,000986 | ||
18.05.2026, 03:00:25 | 28 | 96.858 | 8.491.659 49,96 % | 17.000.000 | 0,693926 | 0,005892 | ||
18.05.2026, 03:00:20 | 3 | 41.085 | 3.173.613 18,67 % | 17.000.000 | 0,107559 | 0,000341 | ||
18.05.2026, 03:00:15 | 25 | 33.535 | 11.777.953 69,29 % | 17.000.000 | 0,488308 | 0,005751 | ||
18.05.2026, 03:00:10 | 14 | 48.788 | 5.661.884 33,31 % | 17.000.000 | 0,174933 | 0,00099 |
