Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 07:16:15 | 21 | 91.620 | 9.138.273 53,76 % | 17.000.000 | 0,174324 | 0,001593 | ||
17.05.2026, 07:16:10 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
17.05.2026, 07:16:05 | 5 | 41.662 | 2.937.516 17,28 % | 17.000.000 | 0,028217 | 0,000082 | ||
17.05.2026, 07:16:00 | 20 | 49.452 | 6.368.059 37,46 % | 17.000.000 | 0,061295 | 0,00039 | ||
17.05.2026, 07:15:55 | 10 | 46.582 | 5.220.052 30,71 % | 17.000.000 | 0,008583 | 0,000044 | ||
17.05.2026, 07:15:50 | 12 | 45.869 | 5.332.154 31,37 % | 17.000.000 | 0,007515 | 0,00004 | ||
17.05.2026, 07:15:45 | 16 | 48.317 | 6.041.050 35,54 % | 17.000.000 | 0,132608 | 0,000801 | ||
17.05.2026, 07:15:40 | 20 | 64.463 | 7.085.867 41,69 % | 17.000.000 | 0,177136 | 0,001255 | ||
17.05.2026, 07:15:35 | 9 | 48.201 | 3.908.393 23 % | 17.000.000 | 0,359219 | 0,001403 | ||
17.05.2026, 07:15:30 | 15 | 57.361 | 7.593.936 44,68 % | 17.000.000 | 0,121448 | 0,000922 | ||
17.05.2026, 07:15:25 | 9 | 44.085 | 4.952.550 29,14 % | 16.999.984 | 0,049943 | 0,000247 | ||
17.05.2026, 07:15:20 | 13 | 50.000 | 5.699.733 33,57 % | 16.983.400 | 0,046695 | 0,000266 | ||
17.05.2026, 07:15:15 | 14 | 48.290 | 5.932.281 34,9 % | 17.000.000 | 0,059878 | 0,000355 | ||
17.05.2026, 07:15:10 | 11 | 45.505 | 4.958.364 29,17 % | 17.000.000 | 0,069263 | 0,000343 | ||
17.05.2026, 07:15:05 | 18 | 49.348 | 6.042.693 35,55 % | 17.000.000 | 0,0498 | 0,0003 | ||
17.05.2026, 07:15:00 | 8 | 45.037 | 5.458.503 32,11 % | 17.000.000 | 0,074342 | 0,000405 | ||
17.05.2026, 07:14:55 | 12 | 85.829 | 6.659.810 39,18 % | 17.000.000 | 0,086016 | 0,000572 | ||
17.05.2026, 07:14:45 | 13 | 46.659 | 7.153.948 42,09 % | 16.999.984 | 0,060393 | 0,000432 | ||
17.05.2026, 07:14:40 | 5 | 41.962 | 4.689.590 27,62 % | 16.983.400 | < 0,000001 | < 0,000001 | ||
17.05.2026, 07:14:35 | 5 | 42.456 | 4.772.744 28,08 % | 17.000.000 | 0,002182 | 0,00001 |
