Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 16.05.2026, 13:42:16 | 8.079 | 10.000 2,23566444 | 0,07452214 | ||
17 | 16.05.2026, 13:40:59 | 5.138 | 10.000 10,79586835 | 0,63505107 | ||
46 | 16.05.2026, 13:38:57 | 12.677 | 10.000 5,23486487 | 0,11380141 | ||
14 | 16.05.2026, 13:37:39 | 5.153 | 10.000 9,35381087 | 0,66812934 | ||
6 | 16.05.2026, 13:35:30 | 2.198 | 10.000 1,55911898 | 0,25985316 | ||
1 | 16.05.2026, 13:34:43 | 739 | 10.000 | 0DOGE | ||
1 | 16.05.2026, 13:34:41 | 788 | 10.000 | 0DOGE | ||
1 | 16.05.2026, 13:34:37 | 887 | 10.000 | 0DOGE | ||
10 | 16.05.2026, 13:34:35 | 3.125 | 10.000 1,51012228 | 0,15101222 | ||
40 | 16.05.2026, 13:33:08 | 11.973 | 10.000 0,90789706 | 0,02269742 | ||
6 | 16.05.2026, 13:32:56 | 2.438 | 10.000 2,48554898 | 0,41425816 | ||
13 | 16.05.2026, 13:32:20 | 6.153 | 10.000 9,64328496 | 0,74179115 | ||
22 | 16.05.2026, 13:29:57 | 6.480 | 10.000 3,03224424 | 0,13782928 | ||
6 | 16.05.2026, 13:29:22 | 2.339 | 10.000 3,0699366 | 0,5116561 | ||
4 | 16.05.2026, 13:28:19 | 1.696 | 10.000 1,3699051 | 0,34247627 | ||
44 | 16.05.2026, 13:27:41 | 17.110 | 10.000 11,47223706 | 0,26073266 | ||
1 | 16.05.2026, 13:25:34 | 925 | 10.000 | 0DOGE | ||
8 | 16.05.2026, 13:25:26 | 4.229 | 10.000 4,54299747 | 0,56787468 | ||
30 | 16.05.2026, 13:24:02 | 16.075 | 10.000 27,13066404 | 0,90435546 | ||
35 | 16.05.2026, 13:19:41 | 15.149 | 10.000 1,47565212 | 0,04216148 |
