Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
4.188 | 16.05.2026, 12:19:30 | 2.500.000 | -- | 0BNB | ||||
172.242 | 16.05.2026, 12:18:28 | 600.010 | -- | 0BNB | ||||
210.204 | 16.05.2026, 12:18:19 | 600.000 | -- | 0BNB | ||||
172.236 | 16.05.2026, 12:18:11 | 600.010 | -- | 0BNB | ||||
172.226 | 16.05.2026, 12:17:48 | 600.000 | -- | 0BNB | ||||
30.985 | 16.05.2026, 12:17:46 | 171.174 | -- | 0BNB | ||||
127 | 16.05.2026, 12:17:38 | 3.000.000 | -- | 0BNB | ||||
262 | 16.05.2026, 12:17:38 | 3.000.000 | -- | 0BNB | ||||
11.977.757 | 16.05.2026, 12:17:30 | 53.000 | -- | 0BNB | ||||
172.220 | 16.05.2026, 12:17:26 | 600.020 | -- | 0BNB | ||||
172.218 | 16.05.2026, 12:17:24 | 600.000 | -- | 0BNB | ||||
172.214 | 16.05.2026, 12:17:09 | 600.000 | -- | 0BNB | ||||
7.508.155 | 16.05.2026, 12:16:37 | 300.101 | 3 | 0BNB | ||||
11.977.739 | 16.05.2026, 12:16:36 | 53.000 | -- | 0BNB | ||||
70.661 | 16.05.2026, 12:16:31 | 1.500.000 | -- | 0BNB | ||||
19 | 16.05.2026, 12:16:22 | 3.000.000 | -- | 0BNB | ||||
15.093 | 16.05.2026, 12:15:14 | 500.000 | -- | 0BNB | ||||
15.092 | 16.05.2026, 12:14:58 | 500.000 | -- | 0BNB | ||||
32 | 16.05.2026, 12:14:56 | 600.000 | -- | 0,13 | ||||
11.977.700 | 16.05.2026, 12:14:39 | 53.000 | -- | 0BNB |
