Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 11:26:27 | 59 | 6.765.257 12,31 % | 130,78 | 0,0008848 | 0,00008848 | ||
01.05.2026, 11:26:26 | 64 | 6.595.603 12 % | 230,5 | 0,00152029 | 0,00015202 | ||
01.05.2026, 11:26:26 | 99 | 14.635.726 26,62 % | 249,8 | 0,003656 | 0,0003656 | ||
01.05.2026, 11:26:25 | 68 | 10.933.806 19,88 % | 75,22 | 0,00082247 | 0,00008224 | ||
01.05.2026, 11:26:25 | 64 | 11.436.299 20,8 % | 71,37 | 0,00081624 | 0,00008162 | ||
01.05.2026, 11:26:24 | 70 | 13.247.038 24,09 % | 99,48 | 0,00131788 | 0,00013178 | ||
01.05.2026, 11:26:24 | 48 | 7.162.489 13,03 % | 89,57 | 0,00064157 | 0,00006415 | ||
01.05.2026, 11:26:23 | 66 | 15.549.412 28,28 % | 84,59 | 0,00131544 | 0,00013154 | ||
01.05.2026, 11:26:23 | 48 | 6.631.557 12,06 % | 87,12 | 0,00057775 | 0,00005777 | ||
01.05.2026, 11:26:22 | 55 | 6.738.600 12,26 % | 70,09 | 0,00047232 | 0,00004723 | ||
01.05.2026, 11:26:22 | 58 | 5.252.787 9,56 % | 78,16 | 0,00041056 | 0,00004105 | ||
01.05.2026, 11:26:22 | 192 | 12.717.132 23,13 % | 56,28 | 0,00071572 | 0,00007157 | ||
01.05.2026, 11:26:21 | 82 | 5.992.565 10,9 % | 62,42 | 0,00037409 | 0,0000374 | ||
01.05.2026, 11:26:21 | 72 | 6.582.601 11,97 % | 63,07 | 0,00041522 | 0,00004152 | ||
01.05.2026, 11:26:20 | 94 | 8.355.221 15,2 % | 74,87 | 0,0006256 | 0,00006256 | ||
01.05.2026, 11:26:20 | 73 | 6.852.489 12,46 % | 61,25 | 0,00041974 | 0,00004197 | ||
01.05.2026, 11:26:19 | 71 | 10.413.128 18,94 % | 85,3 | 0,00088831 | 0,00008883 | ||
01.05.2026, 11:26:19 | 77 | 7.576.050 13,78 % | 54,76 | 0,00041492 | 0,00004149 | ||
01.05.2026, 11:26:18 | 88 | 8.914.748 16,21 % | 77,31 | 0,0006892 | 0,00006892 | ||
01.05.2026, 11:26:18 | 77 | 8.866.500 16,13 % | 89,17 | 0,00079063 | 0,00007906 |
