Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 16:07:45 | 85 | 8.161.736 14,84 % | 103,83 | 0,00084745 | 0,00008474 | ||
01.05.2026, 16:07:45 | 97 | 28.221.211 51,32 % | 91,49 | 0,00258208 | 0,0002582 | ||
01.05.2026, 16:07:44 | 78 | 11.154.986 20,29 % | 98,08 | 0,0010941 | 0,00010941 | ||
01.05.2026, 16:07:44 | 75 | 12.484.187 22,7 % | 75,6 | 0,00094391 | 0,00009439 | ||
01.05.2026, 16:07:43 | 71 | 11.239.540 20,44 % | 71,25 | 0,00080089 | 0,00008008 | ||
01.05.2026, 16:07:43 | 89 | 16.220.139 29,5 % | 77,39 | 0,00125534 | 0,00012553 | ||
01.05.2026, 16:07:42 | 110 | 12.742.478 23,17 % | 65,73 | 0,00083765 | 0,00008376 | ||
01.05.2026, 16:07:42 | 71 | 8.214.929 14,94 % | 73,87 | 0,00060686 | 0,00006068 | ||
01.05.2026, 16:07:42 | 84 | 7.722.278 14,05 % | 112,14 | 0,00086603 | 0,0000866 | ||
01.05.2026, 16:07:41 | 102 | 10.558.933 19,2 % | 87,75 | 0,00092661 | 0,00009266 | ||
01.05.2026, 16:07:41 | 98 | 16.919.678 30,77 % | 97,54 | 0,00165037 | 0,00016503 | ||
01.05.2026, 16:07:40 | 131 | 17.324.043 31,5 % | 72,88 | 0,00126272 | 0,00012627 | ||
01.05.2026, 16:07:40 | 13 | 1.587.795 2,89 % | 858,69 | 0,00136343 | 0,00013634 | ||
01.05.2026, 16:07:39 | 83 | 8.154.628 14,83 % | 255,5 | 0,00208354 | 0,00020835 | ||
01.05.2026, 16:07:39 | 94 | 11.304.520 20,56 % | 85,21 | 0,00096326 | 0,00009632 | ||
01.05.2026, 16:07:38 | 89 | 10.862.979 19,76 % | 223,03 | 0,00242285 | 0,00024228 | ||
01.05.2026, 16:07:38 | 122 | 13.798.418 25,09 % | 96,54 | 0,00133221 | 0,00013322 | ||
01.05.2026, 16:07:37 | 90 | 10.749.408 19,55 % | 154,55 | 1,66137012 | 0,16613701 | ||
01.05.2026, 16:07:37 | 59 | 5.885.035 10,71 % | 383,09 | 0,00225454 | 0,00022545 | ||
01.05.2026, 16:07:37 | 53 | 4.252.350 7,74 % | 170,97 | 0,00072706 | 0,0000727 |
