Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 00:00:38 | 68 | 9.057.240 16,47 % | 175,16 | 0,00158648 | 0,00015864 | ||
02.05.2026, 00:00:37 | 102 | 15.097.434 27,45 % | 116,64 | 0,00176098 | 0,00017609 | ||
02.05.2026, 00:00:37 | 80 | 11.463.562 20,85 % | 144,73 | 0,00165922 | 0,00016592 | ||
02.05.2026, 00:00:36 | 100 | 8.546.704 15,54 % | 262,92 | 0,00224714 | 0,00022471 | ||
02.05.2026, 00:00:36 | 94 | 11.318.856 20,58 % | 117,79 | 0,00133333 | 0,00013333 | ||
02.05.2026, 00:00:35 | 65 | 18.212.789 33,12 % | 146,34 | 0,00266529 | 0,00026652 | ||
02.05.2026, 00:00:35 | 87 | 17.949.407 32,64 % | 75,3 | 0,00135173 | 0,00013517 | ||
02.05.2026, 00:00:34 | 82 | 20.444.315 37,18 % | 247,14 | 0,0050528 | 0,00050528 | ||
02.05.2026, 00:00:34 | 119 | 23.106.550 42,02 % | 109,96 | 0,00254084 | 0,00025408 | ||
02.05.2026, 00:00:34 | 84 | 19.653.477 35,74 % | 94,46 | 0,00185649 | 0,00018564 | ||
02.05.2026, 00:00:33 | 95 | 13.497.132 24,55 % | 134,73 | 0,00181852 | 0,00018185 | ||
02.05.2026, 00:00:33 | 86 | 13.467.640 24,49 % | 129,29 | 0,00174134 | 0,00017413 | ||
02.05.2026, 00:00:32 | 94 | 13.978.739 25,42 % | 154,22 | 0,0021558 | 0,00021558 | ||
02.05.2026, 00:00:32 | 83 | 13.076.251 23,78 % | 320,47 | 0,00419066 | 0,00041906 | ||
02.05.2026, 00:00:31 | 117 | 22.465.559 40,85 % | 165,21 | 0,00371175 | 0,00037117 | ||
02.05.2026, 00:00:31 | 50 | 8.310.686 15,12 % | 179,32 | 0,00149029 | 0,00014902 | ||
02.05.2026, 00:00:30 | 95 | 18.817.802 34,22 % | 91,45 | 0,001721 | 0,0001721 | ||
02.05.2026, 00:00:30 | 87 | 12.004.051 21,83 % | 118,1 | 0,00141776 | 0,00014177 | ||
02.05.2026, 00:00:30 | 77 | 14.278.015 25,97 % | 288,08 | 0,0041133 | 0,00041133 | ||
02.05.2026, 00:00:29 | 87 | 13.538.760 24,62 % | 115,67 | 0,00156607 | 0,0001566 |
