Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 20:13:01 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:59 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:57 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:55 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:53 | 1 | 907 | 57.502 0,2 % | 252 | ||
02.05.2026, 20:12:51 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:49 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:47 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:45 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:43 | 2 | 2.153 | 173.999 0,58 % | 252 | ||
02.05.2026, 20:12:41 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:39 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:37 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:35 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:33 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:31 | 1 | 907 | 51.902 0,18 % | 252 | ||
02.05.2026, 20:12:29 | 1 | 907 | 54.702 0,19 % | 252 | ||
02.05.2026, 20:12:27 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:25 | 1 | 907 | 46.314 0,16 % | 252 | ||
02.05.2026, 20:12:23 | 1 | 907 | 46.314 0,16 % | 252 |
