Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 14:09:53 | 49 | 1.490.444 3,73 % | 76,41 | 0,00011388 | 0,00000206 | ||
01.05.2026, 14:09:52 | 55 | 4.731.956 11,83 % | 36,25 | 0,00017157 | 0,00000652 | ||
01.05.2026, 14:09:51 | 33 | 820.164 2,06 % | 45,34 | 0,00003719 | 0,00000114 | ||
01.05.2026, 14:09:50 | 56 | 18.918.285 47,3 % | 1,49 | 0,00002819 | 0,00002524 | ||
01.05.2026, 14:09:49 | 33 | 1.373.936 3,44 % | 1,34 | 0,00000185 | 0,00000184 | ||
01.05.2026, 14:09:48 | 42 | 9.897.784 24,75 % | 16,83 | 0,00016665 | 0,00001307 | ||
01.05.2026, 14:09:47 | 21 | 1.547.958 3,87 % | 1,75 | 0,00000271 | 0,00000205 | ||
01.05.2026, 14:09:46 | 13 | 369.710 0,93 % | 8,32 | 0,00307711 | 0,00000049 | ||
01.05.2026, 14:09:45 | 11 | 9.611.065 24,03 % | 1,43 | 0,00001381 | 0,00001271 | ||
01.05.2026, 14:09:44 | 11 | 488.132 1,23 % | 12,75 | 0,00000622 | 0,00000065 | ||
01.05.2026, 14:09:43 | 10 | 8.910.273 22,28 % | 1,38 | 0,00001229 | 0,00001173 | ||
01.05.2026, 14:09:42 | 12 | 1.164.597 2,92 % | 9,96 | 0,00001159 | 0,00000154 | ||
01.05.2026, 14:09:41 | 10 | 513.821 1,29 % | 2,6 | 0,00000133 | 0,00000068 | ||
01.05.2026, 14:09:40 | 18 | 11.149.827 27,88 % | 1,79 | 0,00002005 | 0,00001465 | ||
01.05.2026, 14:09:39 | 2 | 48.409 0,13 % | 1,33 | 0,00000006 | 0,00000006 | ||
01.05.2026, 14:09:38 | 10 | 463.634 1,16 % | 2,74 | 0,00000127 | 0,00000062 | ||
01.05.2026, 14:09:37 | 8 | 527.085 1,32 % | 1,84 | 0,00000097 | 0,00000071 | ||
01.05.2026, 14:09:36 | 14 | 9.080.074 22,71 % | 10,64 | 0,00009666 | 0,00001213 | ||
01.05.2026, 14:09:35 | 15 | 1.014.818 2,54 % | 344,53 | 0,00034964 | 0,00000136 | ||
01.05.2026, 14:09:34 | 14 | 3.370.687 8,43 % | 927,74 | 0,00312712 | 0,00000455 |
