Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02.05.2026, 06:59:34 | 17 | 867.828 2,17 % | 1,78 | 0,00000155 | 0,00000103 | ||
02.05.2026, 06:59:33 | 21 | 19.245.050 48,12 % | 1,18 | 0,0000229 | 0,00002209 | ||
02.05.2026, 06:59:32 | 13 | 1.111.153 2,78 % | 1,83 | 0,00000203 | 0,00000128 | ||
02.05.2026, 06:59:31 | 14 | 962.155 2,41 % | 39,78 | 0,00003828 | 0,00000112 | ||
02.05.2026, 06:59:30 | 13 | 847.241 2,12 % | 1,92 | 0,00000162 | 0,00000099 | ||
02.05.2026, 06:59:29 | 16 | 840.156 2,11 % | 1,49 | 0,00000125 | 0,00000099 | ||
02.05.2026, 06:59:27 | 19 | 19.767.270 49,42 % | 3,33 | 0,000066 | 0,00002256 | ||
02.05.2026, 06:59:26 | 10 | 451.766 1,13 % | 1,72 | 0,00000077 | 0,00000052 | ||
02.05.2026, 06:59:25 | 13 | 1.088.547 2,73 % | 1,76 | 0,00000192 | 0,00000126 | ||
02.05.2026, 06:59:24 | 18 | 954.974 2,39 % | 1,82 | 0,00000174 | 0,00000111 | ||
02.05.2026, 06:59:23 | 14 | 2.310.965 5,78 % | 66,82 | 0,00015443 | 0,00000272 | ||
02.05.2026, 06:59:22 | 20 | 1.151.770 2,88 % | 78,4 | 0,0000903 | 0,00000136 | ||
02.05.2026, 06:59:21 | 15 | 1.565.924 3,92 % | 77,51 | 0,00012138 | 0,00000187 | ||
02.05.2026, 06:59:20 | 19 | 19.296.571 48,25 % | 10,69 | 0,00020629 | 0,00002208 | ||
02.05.2026, 06:59:19 | 11 | 627.734 1,57 % | 2,13 | 0,00000134 | 0,00000072 | ||
02.05.2026, 06:59:18 | 28 | 1.722.448 4,31 % | 90,24 | 0,00015544 | 0,000002 | ||
02.05.2026, 06:59:17 | 5 | 346.766 0,87 % | 1,91 | 0,00000066 | 0,0000004 | ||
02.05.2026, 06:59:16 | 17 | 1.512.563 3,79 % | 15,65 | 0,00002368 | 0,00000179 | ||
02.05.2026, 06:59:15 | 16 | 1.538.330 3,85 % | 349,87 | 0,00053821 | 0,00000183 | ||
02.05.2026, 06:59:14 | 19 | 981.030 2,46 % | 188,19 | 0,00018462 | 0,00000117 |
