Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 14:03:29 | 18 | 635.377 1,59 % | 5,62 | 0,00357125 | 0,00000087 | ||
01.05.2026, 14:03:28 | 12 | 606.417 1,52 % | 657,36 | 0,00039863 | 0,00000084 | ||
01.05.2026, 14:03:27 | 14 | 17.729.191 44,33 % | 1,37 | 0,00002435 | 0,00002369 | ||
01.05.2026, 14:03:26 | 21 | 2.353.979 5,89 % | 55,66 | 0,00013103 | 0,00000316 | ||
01.05.2026, 14:03:25 | 12 | 1.335.509 3,34 % | 6,84 | 0,00000914 | 0,0000018 | ||
01.05.2026, 14:03:24 | 11 | 9.293.905 23,24 % | 13,88 | 0,00012904 | 0,00001238 | ||
01.05.2026, 14:03:23 | 19 | 1.405.022 3,52 % | 60,12 | 0,00008447 | 0,00000188 | ||
01.05.2026, 14:03:22 | 16 | 887.924 2,22 % | 277,15 | 0,00024609 | 0,0000012 | ||
01.05.2026, 14:03:21 | 13 | 867.288 2,17 % | 544,25 | 0,00047202 | 0,00000118 | ||
01.05.2026, 14:03:20 | 35 | 12.097.512 30,25 % | 109,21 | 0,00132127 | 0,00001614 | ||
01.05.2026, 14:03:19 | 16 | 1.676.871 4,2 % | 309,84 | 0,00051957 | 0,00000225 | ||
01.05.2026, 14:03:18 | 6 | 844.274 2,12 % | 1,69 | 0,00000143 | 0,00000114 | ||
01.05.2026, 14:03:17 | 22 | 11.137.762 27,85 % | 1,39 | 0,00001551 | 0,00001479 | ||
01.05.2026, 14:03:16 | 12 | 493.747 1,24 % | 1,86 | 0,00000091 | 0,00000066 | ||
01.05.2026, 14:03:15 | 14 | 9.299.670 23,25 % | 12,01 | 0,0001117 | 0,00001228 | ||
01.05.2026, 14:03:14 | 13 | 615.097 1,54 % | 1,75 | 0,00000107 | 0,00000082 | ||
01.05.2026, 14:03:13 | 13 | 610.917 1,53 % | 29,9 | 0,00001827 | 0,00000082 | ||
01.05.2026, 14:03:12 | 10 | 9.047.368 22,62 % | 1,36 | 0,00001234 | 0,000012 | ||
01.05.2026, 14:03:11 | 18 | 681.833 1,71 % | 2,29 | 0,00000156 | 0,00000091 | ||
01.05.2026, 14:03:10 | 13 | 291.320 0,73 % | 2,7 | 0,00000078 | 0,00000039 |
