Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 12:40:18 | 24 | 19.397.168 48,5 % | 8,02 | 0,00015558 | 0,00002588 | ||
01.05.2026, 12:40:17 | 18 | 2.462.968 6,16 % | 3,08 | 0,0000076 | 0,0000033 | ||
01.05.2026, 12:40:16 | 21 | 2.227.362 5,57 % | 12,37 | 0,00002755 | 0,000003 | ||
01.05.2026, 12:40:15 | 25 | 2.813.976 7,04 % | 18,06 | 0,00005082 | 0,0000038 | ||
01.05.2026, 12:40:14 | 24 | 3.394.019 8,49 % | 123,74 | 0,00042 | 0,00000459 | ||
01.05.2026, 12:40:13 | 25 | 4.635.901 11,59 % | 97,73 | 0,0004531 | 0,00000626 | ||
01.05.2026, 12:40:12 | 23 | 2.406.782 6,02 % | 20,37 | 0,00004904 | 0,00000326 | ||
01.05.2026, 12:40:11 | 21 | 1.659.371 4,15 % | 406,39 | 0,00067436 | 0,00000226 | ||
01.05.2026, 12:40:10 | 30 | 2.598.682 6,5 % | 173,84 | 0,00045175 | 0,00000356 | ||
01.05.2026, 12:40:09 | 3 | 300.960 0,76 % | 1,39 | 0,00000042 | 0,00000041 | ||
01.05.2026, 12:40:08 | 59 | 3.999.557 10 % | 184,93 | 0,00073966 | 0,00000554 | ||
01.05.2026, 12:40:07 | 27 | 916.537 2,3 % | 42,73 | 0,00003917 | 0,00000128 | ||
01.05.2026, 12:40:05 | 41 | 15.421.420 38,56 % | 6,44 | 0,00009934 | 0,00002097 | ||
01.05.2026, 12:40:04 | 33 | 2.129.157 5,33 % | 1,36 | 0,00000291 | 0,00000291 | ||
01.05.2026, 12:40:03 | 36 | 1.746.395 4,37 % | 54,01 | 0,00009432 | 0,0000024 | ||
01.05.2026, 12:40:02 | 32 | 905.911 2,27 % | 1,38 | 0,00000125 | 0,00000125 | ||
01.05.2026, 12:40:01 | 43 | 6.280.847 15,71 % | 36,39 | 0,00022859 | 0,00000866 | ||
01.05.2026, 12:40:00 | 30 | 1.028.248 2,58 % | 180,01 | 0,0001851 | 0,00000143 | ||
01.05.2026, 12:39:59 | 40 | 1.272.825 3,19 % | 38,85 | 0,00004945 | 0,00000178 | ||
01.05.2026, 12:39:58 | 49 | 3.657.321 9,15 % | 1,57 | 0,00000575 | 0,00000513 |
