Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 23:10:00 | 52 | 1.515.542 3,79 % | 1,37 | 0,00000208 | 0,00000182 | ||
01.05.2026, 23:09:59 | 33 | 1.566.411 3,92 % | 246,4 | 0,00038597 | 0,0000019 | ||
01.05.2026, 23:09:58 | 33 | 1.778.046 4,45 % | 140,92 | 0,00025056 | 0,00000217 | ||
01.05.2026, 23:09:57 | 56 | 1.868.089 4,68 % | 221,42 | 0,00041364 | 0,00000229 | ||
01.05.2026, 23:09:56 | 63 | 14.319.157 35,8 % | 10,2 | 0,00014612 | 0,00001709 | ||
01.05.2026, 23:09:55 | 27 | 1.257.297 3,15 % | 801,66 | 0,00100792 | 0,00000151 | ||
01.05.2026, 23:09:54 | 15 | 847.707 2,12 % | 375,9 | 0,00031866 | 0,00000102 | ||
01.05.2026, 23:09:53 | 12 | 600.223 1,51 % | 214,14 | 0,00012853 | 0,00000073 | ||
01.05.2026, 23:09:52 | 18 | 12.021.276 30,06 % | 1,33 | 0,00001605 | 0,00001439 | ||
01.05.2026, 23:09:51 | 14 | 944.230 2,37 % | 1,83 | 0,00000173 | 0,00000114 | ||
01.05.2026, 23:09:50 | 12 | 505.425 1,27 % | 2,39 | 0,00000121 | 0,00000061 | ||
01.05.2026, 23:09:49 | 25 | 10.559.628 26,4 % | 28,66 | 0,0003027 | 0,00001264 | ||
01.05.2026, 23:09:48 | 4 | 325.514 0,82 % | 1,99 | 0,00000065 | 0,00000039 | ||
01.05.2026, 23:09:47 | 14 | 9.154.121 22,89 % | 1,22 | 0,00001123 | 0,00001091 | ||
01.05.2026, 23:09:46 | 13 | 1.329.574 3,33 % | 1,63 | 0,00000217 | 0,00000159 | ||
01.05.2026, 23:09:45 | 21 | 941.283 2,36 % | 3,79 | 0,00356875 | 0,00000114 | ||
01.05.2026, 23:09:44 | 8 | 8.900.102 22,26 % | 1,22 | 0,00001093 | 0,00001063 | ||
01.05.2026, 23:09:43 | 9 | 1.008.917 2,53 % | 875,21 | 0,00088301 | 0,00000121 | ||
01.05.2026, 23:09:42 | 11 | 837.682 2,1 % | 487,57 | 0,00040843 | 0,00000101 | ||
01.05.2026, 23:09:41 | 21 | 4.607.121 11,52 % | 337,75 | 0,00155606 | 0,00000559 |
