Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 23:16:13 | 50 | 1.714.638 4,29 % | 587,4 | 0,00100718 | 0,0000021 | ||
01.05.2026, 23:16:12 | 35 | 1.596.530 4 % | 902,71 | 0,0014412 | 0,00000197 | ||
01.05.2026, 23:16:11 | 93 | 6.138.927 15,35 % | 747,9 | 0,0045913 | 0,00000754 | ||
01.05.2026, 23:16:10 | 11 | 537.259 1,35 % | 2,29 | 0,00000123 | 0,00000066 | ||
01.05.2026, 23:16:09 | 34 | 1.090.545 2,73 % | 89,98 | 0,00009813 | 0,00000136 | ||
01.05.2026, 23:16:08 | 34 | 14.489.602 36,23 % | 21,6 | 0,00031301 | 0,00001759 | ||
01.05.2026, 23:16:07 | 66 | 2.047.300 5,12 % | 199,65 | 0,00040875 | 0,0000025 | ||
01.05.2026, 23:16:07 | 24 | 954.664 2,39 % | 1,51 | 0,00145061 | 0,00000117 | ||
01.05.2026, 23:16:05 | 44 | 18.404.536 46,02 % | 59,21 | 0,00108977 | 0,0000219 | ||
01.05.2026, 23:16:04 | 25 | 1.018.564 2,55 % | 113,25 | 0,00011535 | 0,00000122 | ||
01.05.2026, 23:16:03 | 35 | 1.077.316 2,7 % | 5,64 | 0,00000608 | 0,0000013 | ||
01.05.2026, 23:16:02 | 14 | 4.941.215 12,36 % | 10,84 | 0,0000536 | 0,00000596 | ||
01.05.2026, 23:16:01 | 16 | 3.423.115 8,56 % | 198,08 | 0,00067805 | 0,00000413 | ||
01.05.2026, 23:16:00 | 12 | 698.425 1,75 % | 362,14 | 0,00025292 | 0,00000085 | ||
01.05.2026, 23:15:59 | 20 | 1.974.840 4,94 % | 823,86 | 0,001627 | 0,00000242 | ||
01.05.2026, 23:15:58 | 8 | 285.014 0,72 % | 137,02 | 0,00003905 | 0,00000035 | ||
01.05.2026, 23:15:57 | 19 | 18.361.921 45,91 % | 31,99 | 0,00058747 | 0,00002185 | ||
01.05.2026, 23:15:56 | 12 | 1.115.459 2,79 % | 616,93 | 0,00068816 | 0,00000133 | ||
01.05.2026, 23:15:55 | 35 | 1.669.261 4,18 % | 148,28 | 0,00024753 | 0,00000201 | ||
01.05.2026, 23:15:54 | 14 | 2.438.155 6,1 % | 881,76 | 0,00214988 | 0,00000295 |
