Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 16:14:38 | 2 | 882 | 50.774 0,01 % | 101,68 | ||
02.05.2026, 16:14:35 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 16:14:32 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
02.05.2026, 16:14:24 | 2 | 854 | 21.516 0,01 % | 101,68 | ||
02.05.2026, 16:14:18 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 16:14:18 | 2 | 1.270 | 90.384 0,01 % | 101,68 | ||
02.05.2026, 16:14:16 | 2 | 853 | 21.516 0,01 % | 101,68 | ||
02.05.2026, 16:14:12 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 16:14:05 | 2 | 953 | 269.618 0,01 % | 101,68 | ||
02.05.2026, 16:14:05 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 16:14:03 | 2 | 1.438 | 928.626 0,01 % | 101,68 | ||
02.05.2026, 16:14:02 | 2 | 953 | 288.199 0,01 % | 101,68 | ||
02.05.2026, 16:14:02 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 16:14:02 | 2 | 1.304 | 813.811 0,01 % | 101,68 | ||
02.05.2026, 16:13:58 | 2 | 1.302 | 88.994 0,01 % | 101,68 | ||
02.05.2026, 16:13:53 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 16:13:52 | 2 | 2.134 | 247.005 0,01 % | 101,68 | ||
02.05.2026, 16:13:51 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 16:13:48 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 16:13:46 | 2 | 975 | 42.188 0,01 % | 101,68 |
