Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.05.2026, 06:05:40 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
05.05.2026, 06:05:38 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
05.05.2026, 06:05:38 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
05.05.2026, 06:05:36 | 2 | 1.053 | 713.347 0,01 % | 101,68 | ||
05.05.2026, 06:05:34 | 2 | 953 | 244.792 0,01 % | 101,68 | ||
05.05.2026, 06:05:34 | 2 | 953 | 217.804 0,01 % | 101,68 | ||
05.05.2026, 06:05:33 | 2 | 1.220 | 810.532 0,01 % | 101,68 | ||
05.05.2026, 06:05:33 | 2 | 24.566 | 705.174 0,01 % | 101,68 | ||
05.05.2026, 06:05:33 | 2 | 1.053 | 720.948 0,01 % | 101,68 | ||
05.05.2026, 06:05:30 | 3 | 1.205 | 453.030 0,01 % | 101,68 | ||
05.05.2026, 06:05:30 | 2 | 953 | 145.794 0,01 % | 101,68 | ||
05.05.2026, 06:05:29 | 2 | 2.756 | 1.912.624 0,01 % | 101,68 | ||
05.05.2026, 06:05:29 | 2 | 819 | 21.003 0,01 % | 101,68 | ||
05.05.2026, 06:05:28 | 2 | 1.053 | 720.924 0,01 % | 101,68 | ||
05.05.2026, 06:05:28 | 2 | 853 | 263.222 0,01 % | 101,68 | ||
05.05.2026, 06:05:27 | 2 | 977 | 59.382 0,01 % | 101,68 | ||
05.05.2026, 06:05:26 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
05.05.2026, 06:05:25 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
05.05.2026, 06:05:25 | 2 | 1.053 | 720.948 0,01 % | 101,68 | ||
05.05.2026, 06:05:22 | 2 | 2.006 | 254.365 0,01 % | 101,68 |
