Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 21:40:12 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 21:40:11 | 2 | 1.176 | 805.158 0,01 % | 101,68 | ||
02.05.2026, 21:40:07 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 21:40:06 | 3 | 1.315 | 76.003 0,01 % | 101,68 | ||
02.05.2026, 21:40:06 | 3 | 1.315 | 76.016 0,01 % | 101,68 | ||
02.05.2026, 21:40:06 | 3 | 1.315 | 76.014 0,01 % | 101,68 | ||
02.05.2026, 21:40:02 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 21:39:59 | 2 | 854 | 3.080.290 0,01 % | 101,68 | ||
02.05.2026, 21:39:59 | 2 | 2.134 | 244.193 0,01 % | 101,68 | ||
02.05.2026, 21:39:58 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 21:39:52 | 2 | 1.393 | 152.197 0,01 % | 101,68 | ||
02.05.2026, 21:39:49 | 2 | 1.040 | 76.677 0,01 % | 101,68 | ||
02.05.2026, 21:39:49 | 2 | 953 | 198.681 0,01 % | 101,68 | ||
02.05.2026, 21:39:48 | 2 | 1.304 | 805.147 0,01 % | 101,68 | ||
02.05.2026, 21:39:48 | 2 | 953 | 1.795.195 0,01 % | 101,68 | ||
02.05.2026, 21:39:48 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 21:39:47 | 2 | 1.617 | 85.246 0,01 % | 101,68 | ||
02.05.2026, 21:39:46 | 2 | 1.054 | 737.254 0,01 % | 101,68 | ||
02.05.2026, 21:39:46 | 2 | 1.489 | 69.800 0,01 % | 101,68 | ||
02.05.2026, 21:39:43 | 2 | 1.201 | 79.431 0,01 % | 101,68 |
