Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 14:46:56 | 2 | 951 | 54.126 0,01 % | 101,68 | ||
02.05.2026, 14:46:55 | 2 | 1.308 | 321.882 0,01 % | 101,68 | ||
02.05.2026, 14:46:55 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 14:46:50 | 2 | 881 | 51.892 0,01 % | 101,68 | ||
02.05.2026, 14:46:47 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
02.05.2026, 14:46:46 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
02.05.2026, 14:46:44 | 2 | 880 | 29.213 0,01 % | 101,68 | ||
02.05.2026, 14:46:41 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 14:46:38 | 2 | 2.134 | 247.029 0,01 % | 101,68 | ||
02.05.2026, 14:46:37 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 14:46:36 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 14:46:34 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 14:46:32 | 2 | 821 | 55.782 0,01 % | 101,68 | ||
02.05.2026, 14:46:32 | 2 | 2.556 | 481.117 0,01 % | 101,68 | ||
02.05.2026, 14:46:29 | 2 | 7.356 | 1.796.890 0,01 % | 101,68 | ||
02.05.2026, 14:46:26 | 2 | 953 | 174.609 0,01 % | 101,68 | ||
02.05.2026, 14:46:26 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 14:46:25 | 2 | 863 | 263.222 0,01 % | 101,68 | ||
02.05.2026, 14:46:19 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
02.05.2026, 14:46:17 | 2 | 2.006 | 254.365 0,01 % | 101,68 |
