Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 01:19:52 | 2 | 854 | 3.068.810 0,01 % | 101,68 | ||
03.05.2026, 01:19:50 | 2 | 953 | 1.794.625 0,01 % | 101,68 | ||
03.05.2026, 01:19:49 | 2 | 1.087 | 770.838 0,01 % | 101,68 | ||
03.05.2026, 01:19:48 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 01:19:45 | 2 | 2.134 | 244.217 0,01 % | 101,68 | ||
03.05.2026, 01:19:42 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 01:19:34 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
03.05.2026, 01:19:30 | 2 | 815 | 21.003 0,01 % | 101,68 | ||
03.05.2026, 01:19:23 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 01:19:17 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
03.05.2026, 01:19:14 | 2 | 30.487 | 398.271 0,01 % | 101,68 | ||
03.05.2026, 01:19:13 | 2 | 2.006 | 254.353 0,01 % | 101,68 | ||
03.05.2026, 01:19:09 | 2 | 953 | 66.411 0,01 % | 101,68 | ||
03.05.2026, 01:19:08 | 2 | 886 | 103.473 0,01 % | 101,68 | ||
03.05.2026, 01:19:04 | 2 | 816 | 27.979 0,01 % | 101,68 | ||
03.05.2026, 01:19:01 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 01:19:01 | 2 | 2.134 | 247.017 0,01 % | 101,68 | ||
03.05.2026, 01:18:58 | 2 | 881 | 278.117 0,01 % | 101,68 | ||
03.05.2026, 01:18:56 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 01:18:54 | 2 | 881 | 51.892 0,01 % | 101,68 |
