Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04.05.2026, 19:38:22 | 2 | 953 | 145.493 0,01 % | 101,68 | ||
04.05.2026, 19:38:21 | 2 | 1.053 | 761.485 0,01 % | 101,68 | ||
04.05.2026, 19:38:21 | 2 | 2.007 | 254.353 0,01 % | 101,68 | ||
04.05.2026, 19:38:20 | 2 | 56.534 | 715.893 0,01 % | 101,68 | ||
04.05.2026, 19:38:19 | 2 | 2.135 | 244.205 0,01 % | 101,68 | ||
04.05.2026, 19:38:18 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
04.05.2026, 19:38:17 | 2 | 1.053 | 711.710 0,01 % | 101,68 | ||
04.05.2026, 19:38:17 | 2 | 2.007 | 254.389 0,01 % | 101,68 | ||
04.05.2026, 19:38:14 | 2 | 953 | 145.505 0,01 % | 101,68 | ||
04.05.2026, 19:38:14 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 19:38:13 | 2 | 2.007 | 254.377 0,01 % | 101,68 | ||
04.05.2026, 19:38:13 | 2 | 1.053 | 704.085 0,01 % | 101,68 | ||
04.05.2026, 19:38:12 | 2 | 2.007 | 254.389 0,01 % | 101,68 | ||
04.05.2026, 19:38:11 | 2 | 2.007 | 254.353 0,01 % | 101,68 | ||
04.05.2026, 19:38:10 | 2 | 2.007 | 254.365 0,01 % | 101,68 | ||
04.05.2026, 19:38:10 | 2 | 953 | 217.816 0,01 % | 101,68 | ||
04.05.2026, 19:38:09 | 2 | 1.053 | 711.710 0,01 % | 101,68 | ||
04.05.2026, 19:38:08 | 2 | 2.135 | 247.029 0,01 % | 101,68 | ||
04.05.2026, 19:38:07 | 2 | 975 | 42.164 0,01 % | 101,68 | ||
04.05.2026, 19:38:06 | 2 | 953 | 145.505 0,01 % | 101,68 |
