Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03.05.2026, 18:53:43 | 2 | 975 | 59.288 0,01 % | 101,68 | ||
03.05.2026, 18:53:41 | 2 | 953 | 278.914 0,01 % | 101,68 | ||
03.05.2026, 18:53:39 | 2 | 953 | 187.875 0,01 % | 101,68 | ||
03.05.2026, 18:53:38 | 2 | 1.058 | 1.874.839 0,01 % | 101,68 | ||
03.05.2026, 18:53:38 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
03.05.2026, 18:53:37 | 2 | 1.668 | 1.079.851 0,01 % | 101,68 | ||
03.05.2026, 18:53:37 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
03.05.2026, 18:53:34 | 2 | 953 | 302.319 0,01 % | 101,68 | ||
03.05.2026, 18:53:34 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
03.05.2026, 18:53:34 | 2 | 1.079 | 731.811 0,01 % | 101,68 | ||
03.05.2026, 18:53:33 | 2 | 1.520 | 99.614 0,01 % | 101,68 | ||
03.05.2026, 18:53:33 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
03.05.2026, 18:53:31 | 2 | 953 | 211.644 0,01 % | 101,68 | ||
03.05.2026, 18:53:30 | 2 | 863 | 258.734 0,01 % | 101,68 | ||
03.05.2026, 18:53:29 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
03.05.2026, 18:53:26 | 2 | 2.006 | 254.377 0,01 % | 101,68 | ||
03.05.2026, 18:53:24 | 2 | 953 | 278.984 0,01 % | 101,68 | ||
03.05.2026, 18:53:23 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
03.05.2026, 18:53:23 | 2 | 1.091 | 311.463 0,01 % | 101,68 | ||
03.05.2026, 18:53:21 | 2 | 953 | 302.370 0,01 % | 101,68 |
