Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/23/2026, 05:43:20 | 11 | ||
1136 | 05/23/2026, 05:43:19 | 9 | ||
1136 | 05/23/2026, 05:43:19 | 7 | ||
1136 | 05/23/2026, 05:43:19 | 11 | ||
1136 | 05/23/2026, 05:43:19 | 8 | ||
1136 | 05/23/2026, 05:43:19 | 13 | ||
1136 | 05/23/2026, 05:43:18 | 20 | ||
1136 | 05/23/2026, 05:43:18 | 11 | ||
1136 | 05/23/2026, 05:43:18 | 23 | ||
1136 | 05/23/2026, 05:43:18 | 9 | ||
1136 | 05/23/2026, 05:43:17 | 11 | ||
1136 | 05/23/2026, 05:43:17 | 13 | ||
1136 | 05/23/2026, 05:43:17 | 30 | ||
1136 | 05/23/2026, 05:43:17 | 13 | ||
1136 | 05/23/2026, 05:43:17 | 14 | ||
1136 | 05/23/2026, 05:43:16 | 15 | ||
1136 | 05/23/2026, 05:43:16 | 15 | ||
1136 | 05/23/2026, 05:43:16 | 13 | ||
1136 | 05/23/2026, 05:43:16 | 12 | ||
1136 | 05/23/2026, 05:43:15 | 7 |
