Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 05/20/2026, 10:16:21 | 12 | ||
1133 | 05/20/2026, 10:16:21 | 15 | ||
1133 | 05/20/2026, 10:16:21 | 16 | ||
1133 | 05/20/2026, 10:16:20 | 7 | ||
1133 | 05/20/2026, 10:16:20 | 11 | ||
1133 | 05/20/2026, 10:16:20 | 11 | ||
1133 | 05/20/2026, 10:16:20 | 14 | ||
1133 | 05/20/2026, 10:16:19 | 4 | ||
1133 | 05/20/2026, 10:16:19 | 9 | ||
1133 | 05/20/2026, 10:16:19 | 4 | ||
1133 | 05/20/2026, 10:16:19 | 16 | ||
1133 | 05/20/2026, 10:16:18 | 8 | ||
1133 | 05/20/2026, 10:16:18 | 8 | ||
1133 | 05/20/2026, 10:16:18 | 9 | ||
1133 | 05/20/2026, 10:16:18 | 8 | ||
1133 | 05/20/2026, 10:16:17 | 14 | ||
1133 | 05/20/2026, 10:16:17 | 8 | ||
1133 | 05/20/2026, 10:16:17 | 12 | ||
1133 | 05/20/2026, 10:16:17 | 5 | ||
1133 | 05/20/2026, 10:16:16 | 21 |
