Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/21/2026, 01:30:59 | 5 | 4,744 | 889,492 2.23% | < 0.000001 | ||
05/21/2026, 01:30:57 | 27 | 11,515 | 2,182,896 5.46% | < 0.000001 | ||
05/21/2026, 01:30:55 | 5 | 5,602 | 690,026 1.73% | < 0.000001 | ||
05/21/2026, 01:30:53 | 15 | 5,136 | 956,842 2.4% | < 0.000001 | ||
05/21/2026, 01:30:51 | 26 | 14,188 | 2,632,471 6.59% | < 0.000001 | ||
05/21/2026, 01:30:49 | 5 | 8,069 | 1,285,241 3.22% | < 0.000001 | ||
05/21/2026, 01:30:47 | 34 | 10,927 | 2,163,631 5.41% | < 0.000001 | ||
05/21/2026, 01:30:45 | 5 | 8,897 | 1,296,543 3.25% | < 0.000001 | ||
05/21/2026, 01:30:43 | 35 | 9,238 | 1,351,164 3.38% | < 0.000001 | ||
05/21/2026, 01:30:41 | 6 | 6,301 | 1,075,899 2.69% | < 0.000001 | ||
05/21/2026, 01:30:39 | 35 | 8,934 | 2,119,875 5.3% | < 0.000001 | ||
05/21/2026, 01:30:37 | 5 | 4,992 | 721,679 1.81% | < 0.000001 | ||
05/21/2026, 01:30:35 | 34 | 9,553 | 1,182,125 2.96% | < 0.000001 | ||
05/21/2026, 01:30:33 | 6 | 6,626 | 1,709,123 4.28% | < 0.000001 | ||
05/21/2026, 01:30:31 | 34 | 9,581 | 1,589,578 3.98% | < 0.000001 | ||
05/21/2026, 01:30:29 | 7 | 8,573 | 1,827,729 4.57% | < 0.000001 | ||
05/21/2026, 01:30:27 | 35 | 11,286 | 2,252,434 5.64% | < 0.000001 | ||
05/21/2026, 01:30:25 | 5 | 3,596 | 734,228 1.84% | < 0.000001 | ||
05/21/2026, 01:30:23 | 16 | 8,642 | 1,106,258 2.77% | < 0.000001 | ||
05/21/2026, 01:30:21 | 17 | 6,129 | 850,108 2.13% | < 0.000001 |
