Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/20/2026, 19:27:39 | 4 | 1,473 | 60,000,000 | 272,042 0.46% | -0.000698 | ||
05/20/2026, 19:27:37 | 2 | 1,100 | 60,000,000 | 93,207 0.16% | -0.000877 | ||
05/20/2026, 19:27:35 | 5 | 1,885 | 60,000,000 | 399,658 0.67% | -0.000571 | ||
05/20/2026, 19:27:33 | 4 | 3,815 | 60,000,000 | 745,999 1.25% | -0.000601 | ||
05/20/2026, 19:27:31 | 2 | 1,132 | 60,000,000 | 143,929 0.24% | -0.000826 | ||
05/20/2026, 19:27:29 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/20/2026, 19:27:27 | 4 | 1,570 | 60,000,000 | 209,181 0.35% | -0.000761 | ||
05/20/2026, 19:27:25 | 5 | 3,871 | 60,000,000 | 833,265 1.39% | 0.000539 | ||
05/20/2026, 19:27:23 | 3 | 1,286 | 60,000,000 | 232,198 0.39% | -0.000738 | ||
05/20/2026, 19:27:21 | 4 | 2,852 | 60,000,000 | 328,661 0.55% | -0.000877 | ||
05/20/2026, 19:27:19 | 3 | 3,085 | 60,000,000 | 350,082 0.59% | -0.00062 | ||
05/20/2026, 19:27:17 | 5 | 6,682 | 60,000,000 | 912,276 1.53% | 0.009628 | ||
05/20/2026, 19:27:15 | 5 | 5,986 | 60,000,000 | 1,049,697 1.75% | 0.000078 | ||
05/20/2026, 19:27:13 | 5 | 1,916 | 60,000,000 | 359,364 0.6% | -0.000611 | ||
05/20/2026, 19:27:11 | 3 | 2,243 | 60,000,000 | 268,765 0.45% | 0.008126 | ||
05/20/2026, 19:27:09 | 9 | 8,269 | 60,000,000 | 1,647,842 2.75% | 0.017258 | ||
05/20/2026, 19:27:07 | 3 | 2,232 | 60,000,000 | 183,801 0.31% | -0.000856 | ||
05/20/2026, 19:27:05 | 3 | 1,350 | 60,000,000 | 218,921 0.37% | -0.000751 | ||
05/20/2026, 19:27:03 | 2 | 1,132 | 60,000,000 | 153,729 0.26% | -0.000817 | ||
05/20/2026, 19:27:01 | 4 | 1,644 | 60,000,000 | 481,995 0.81% | -0.000488 |
