Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 09:35:48 | 189 | 45,259,626 37.72% | 120,000,000 | 261.06 | 7.195163 | 4.62054302 | ||
05/04/2026, 09:35:46 | 219 | 47,195,440 39.33% | 120,000,000 | 280.21 | 8.525985 | 4.69907974 | ||
05/04/2026, 09:35:44 | 211 | 48,351,797 40.3% | 120,000,000 | 256.24 | 7.543487 | 4.84635013 | ||
05/04/2026, 09:35:42 | 229 | 61,881,097 51.57% | 120,000,000 | 256.86 | 9.667036 | 6.22803021 | ||
05/04/2026, 09:35:40 | 265 | 56,666,244 47.23% | 120,000,000 | 308.07 | 11.725254 | 5.73232618 | ||
05/04/2026, 09:35:38 | 223 | 52,158,686 43.47% | 120,000,000 | 258.9 | 8.196229 | 5.30778135 | ||
05/04/2026, 09:35:36 | 234 | 61,852,830 51.55% | 120,000,000 | 259.36 | 9.72224 | 6.32031594 | ||
05/04/2026, 09:35:34 | 266 | 68,492,263 57.08% | 120,000,000 | 264.79 | 11.117258 | 7.01900118 | ||
05/04/2026, 09:35:32 | 215 | 51,043,108 42.54% | 120,000,000 | 287.8 | 9.427326 | 5.26309843 | ||
05/04/2026, 09:35:30 | 252 | 58,169,702 48.48% | 120,000,000 | 290.1 | 10.848518 | 6.02688526 | ||
05/04/2026, 09:35:28 | 240 | 56,401,932 47.01% | 120,000,000 | 326.02 | 12.514443 | 5.87388295 | ||
05/04/2026, 09:35:26 | 253 | 50,700,902 42.26% | 120,000,000 | 317.27 | 10.773026 | 5.3130682 | ||
05/04/2026, 09:35:24 | 199 | 43,026,228 35.86% | 120,000,000 | 338.67 | 10.028462 | 4.54344924 | ||
05/04/2026, 09:35:22 | 192 | 40,831,986 34.03% | 120,000,000 | 333.87 | 9.286186 | 4.34664597 | ||
05/04/2026, 09:35:20 | 266 | 59,009,283 49.18% | 120,000,000 | 540.77 | 25.599609 | 6.31099242 | ||
05/04/2026, 09:35:18 | 290 | 67,144,653 55.96% | 120,000,000 | 333.67 | 15.201177 | 7.20364886 | ||
05/04/2026, 09:35:16 | 222 | 40,403,418 33.67% | 120,000,000 | 333.09 | 9.088189 | 4.37014121 | ||
05/04/2026, 09:35:14 | 220 | 46,111,060 38.43% | 120,000,000 | 338.56 | 10.588754 | 5.02289528 | ||
05/04/2026, 09:35:12 | 293 | 80,444,654 67.04% | 120,000,000 | 349.17 | 19.320519 | 8.76866577 | ||
05/04/2026, 09:35:10 | 263 | 83,718,915 69.77% | 120,000,000 | 355.5 | 20.636534 | 9.12604545 |
