Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 22:20:22 | 208 | 119,979,677 99.99% | 120,000,000 | 3,127.77 | 361.419938 | 13.84918957 | ||
05/03/2026, 22:20:20 | 113 | 119,986,887 99.99% | 120,000,000 | 4,262.46 | 497.681951 | 13.7579264 | ||
05/03/2026, 22:20:18 | 112 | 119,986,682 99.99% | 120,000,000 | 4,607.7 | 539.196715 | 13.66642054 | ||
05/03/2026, 22:20:16 | 141 | 119,983,805 99.99% | 120,000,000 | 3,418.1 | 396.542384 | 13.5752282 | ||
05/03/2026, 22:20:14 | 114 | 119,989,696 100% | 120,000,000 | 4,585.14 | 536.68438 | 13.48561511 | ||
05/03/2026, 22:20:12 | 107 | 119,989,619 100% | 120,000,000 | 2,072.84 | 235.323443 | 13.39592746 | ||
05/03/2026, 22:20:10 | 147 | 119,991,032 100% | 120,000,000 | 1,556.1 | 173.412229 | 13.30699804 | ||
05/03/2026, 22:20:08 | 151 | 119,981,859 99.99% | 120,000,000 | 1,260.69 | 138.043426 | 13.21751521 | ||
05/03/2026, 22:20:06 | 129 | 119,995,353 100% | 120,000,000 | 1,218.49 | 133.082066 | 13.13108175 | ||
05/03/2026, 22:20:04 | 149 | 119,986,529 99.99% | 120,000,000 | 1,231.64 | 134.738394 | 13.04280858 | ||
05/03/2026, 22:20:02 | 95 | 119,992,085 100% | 120,000,000 | 804.98 | 83.635339 | 12.95666821 | ||
05/03/2026, 22:20:00 | 43 | 119,998,993 100% | 120,000,000 | 835.42 | 87.378473 | 12.8712253 | ||
05/03/2026, 22:19:58 | 155 | 119,982,693 99.99% | 120,000,000 | 583.64 | 57.243958 | 12.78391155 | ||
05/03/2026, 22:19:56 | 30 | 119,988,043 100% | 120,000,000 | 587.23 | 57.762063 | 12.69946874 | ||
05/03/2026, 22:19:54 | 43 | 119,979,444 99.99% | 120,000,000 | 583.53 | 57.39846 | 12.61413719 | ||
05/03/2026, 22:19:52 | 165 | 119,993,430 100% | 120,000,000 | 301.84 | 23.687777 | 12.53170526 | ||
05/03/2026, 22:19:50 | 212 | 119,983,592 99.99% | 120,000,000 | 289.72 | 22.315245 | 12.44736293 | ||
05/03/2026, 22:19:48 | 314 | 119,987,138 99.99% | 120,000,000 | 281.94 | 21.465275 | 12.36495932 | ||
05/03/2026, 22:19:46 | 303 | 69,111,318 57.6% | 120,000,000 | 289.03 | 12.833925 | 7.14186452 | ||
05/03/2026, 22:19:44 | 335 | 54,126,890 45.11% | 120,000,000 | 376.36 | 14.74696 | 5.62465001 |
