Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/19/2026, 00:44:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:44:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:44:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:44:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:43:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:43:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:43:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:43:29 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:43:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:43:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:42:59 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:42:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:42:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:42:29 | 2 | 627,073 1.26% | 50,000,000 | 0.00000001 | ||
05/19/2026, 00:42:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:42:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/19/2026, 00:41:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
05/19/2026, 00:41:49 | 9 | 1,385,929 2.78% | 50,000,000 | 0.00000049 | ||
05/19/2026, 00:41:39 | 5 | 1,242,289 2.49% | 50,000,000 | 0.00000018 | ||
05/19/2026, 00:41:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 |
