Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/18/2026, 22:28:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 22:28:09 | 3 | 4,503,250 9.01% | 50,000,000 | 0.00000004 | ||
05/18/2026, 22:27:59 | 5 | 3,454,115 6.91% | 50,000,000 | 0.00000198 | ||
05/18/2026, 22:27:49 | 7 | 2,557,876 5.12% | 50,000,000 | 0.00000009 | ||
05/18/2026, 22:27:39 | 4 | 3,470,624 6.95% | 50,000,000 | 0.00000005 | ||
05/18/2026, 22:27:29 | 3 | 1,841,617 3.69% | 50,000,000 | 0.00000003 | ||
05/18/2026, 22:27:19 | 3 | 3,594,657 7.19% | 50,000,000 | 0.00000003 | ||
05/18/2026, 22:27:09 | 8 | 3,242,997 6.49% | 50,000,000 | 0.00000011 | ||
05/18/2026, 22:26:59 | 4 | 2,541,147 5.09% | 50,000,000 | 0.00000005 | ||
05/18/2026, 22:26:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000003 | ||
05/18/2026, 22:26:39 | 11 | 1,475,398 2.96% | 50,000,000 | 0.00000059 | ||
05/18/2026, 22:26:29 | 3 | 4,494,874 8.99% | 50,000,000 | 0.00000004 | ||
05/18/2026, 22:26:19 | 4 | 2,388,284 4.78% | 50,000,000 | 0.00000005 | ||
05/18/2026, 22:26:09 | 4 | 1,207,461 2.42% | 50,000,000 | 0.00000046 | ||
05/18/2026, 22:25:59 | 3 | 2,473,596 4.95% | 50,000,000 | 0.00000003 | ||
05/18/2026, 22:25:49 | 9 | 8,874,683 17.75% | 50,000,000 | 0.00000618 | ||
05/18/2026, 22:25:39 | 7 | 7,941,864 15.89% | 50,000,000 | 0.00001625 | ||
05/18/2026, 22:25:29 | 9 | 4,560,738 9.13% | 50,000,000 | 0.00000362 | ||
05/18/2026, 22:25:19 | 6 | 6,347,755 12.7% | 50,000,000 | 0.0000042 | ||
05/18/2026, 22:25:09 | 4 | 2,507,614 5.02% | 50,000,000 | 0.00000005 |
