Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 16:34:25 | 19 | 51,026 | 3,787,018 22.28% | 17,000,000 | 0.068459 | 0.000259 | ||
05/22/2026, 16:34:20 | 17 | 67,696 | 4,256,350 25.04% | 17,000,000 | 0.105339 | 0.000448 | ||
05/22/2026, 16:34:15 | 11 | 77,508 | 11,347,149 66.75% | 16,999,984 | 0.012693 | 0.000144 | ||
05/22/2026, 16:34:10 | 17 | 113,069 | 10,380,605 61.13% | 16,983,400 | 0.014247 | 0.000147 | ||
05/22/2026, 16:34:05 | 16 | 108,043 | 6,268,689 36.88% | 17,000,000 | 13.739579 | 0.086129 | ||
05/22/2026, 16:34:00 | 3 | 30,965 | 7,866,384 46.28% | 17,000,000 | 0.018675 | 0.000146 | ||
05/22/2026, 16:33:55 | 7 | 22,621 | 3,535,629 20.8% | 17,000,000 | 0.104031 | 0.000367 | ||
05/22/2026, 16:33:50 | 5 | 15,667 | 7,023,237 41.32% | 17,000,000 | 0.017774 | 0.000124 | ||
05/22/2026, 16:33:45 | 7 | 27,320 | 2,926,275 17.22% | 17,000,000 | 0.49537 | 0.001449 | ||
05/22/2026, 16:33:40 | 8 | 32,533 | 8,559,819 50.36% | 17,000,000 | 0.088785 | 0.000759 | ||
05/22/2026, 16:33:35 | 11 | 44,835 | 3,383,015 19.91% | 17,000,000 | 0.059519 | 0.000201 | ||
05/22/2026, 16:33:30 | 11 | 111,008 | 11,145,583 65.57% | 17,000,000 | 0.057508 | 0.00064 | ||
05/22/2026, 16:33:25 | 10 | 103,175 | 5,700,567 33.54% | 16,999,984 | 0.073914 | 0.000421 | ||
05/22/2026, 16:33:20 | 15 | 38,242 | 9,872,983 58.14% | 16,983,400 | 0.054624 | 0.000539 | ||
05/22/2026, 16:33:15 | 6 | 4,213 | 638,734 3.76% | 17,000,000 | 2.052499 | 0.001311 | ||
05/22/2026, 16:33:10 | 12 | 36,618 | 8,658,763 50.94% | 17,000,000 | 0.038242 | 0.000331 | ||
05/22/2026, 16:33:05 | 9 | 27,379 | 2,292,043 13.49% | 17,000,000 | 0.214402 | 0.000491 | ||
05/22/2026, 16:33:00 | 12 | 36,061 | 8,679,120 51.06% | 17,000,000 | 0.041269 | 0.000358 | ||
05/22/2026, 16:32:55 | 14 | 47,859 | 2,740,561 16.13% | 17,000,000 | 0.161458 | 0.000442 | ||
05/22/2026, 16:32:50 | 9 | 53,321 | 9,611,344 56.54% | 17,000,000 | 0.012984 | 0.000124 |
