Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/18/2026, 23:57:04 | 1 | 0 | 1,031 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/18/2026, 23:57:03 | 8 | 1 | 2,443 | 17,127,371 57.1% | 30,000,000 | 1.099141 | 2.081325 | ||
05/18/2026, 23:57:02 | 1 | 0 | 1,038 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/18/2026, 23:56:58 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,858 | 1.1 | 2.018678 | ||
05/18/2026, 23:56:28 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,591 | 1.1 | 2.018678 | ||
05/18/2026, 23:56:25 | 1 | 0 | 1,031 | 16,980,371 56.61% | 29,999,886 | 1.1 | 2.018678 | ||
05/18/2026, 23:56:05 | 2 | 0 | 1,140 | 17,001,371 56.73% | 29,970,619 | 1.100135 | 2.018703 | ||
05/18/2026, 23:55:37 | 3 | 0 | 1,250 | 17,022,371 56.86% | 29,941,381 | 1.100271 | 2.018729 | ||
05/18/2026, 23:55:33 | 1 | 0 | 1,040 | 16,980,359 56.77% | 29,912,171 | 1.1 | 2.018678 | ||
05/18/2026, 23:55:23 | 1 | 0 | 1,039 | 16,980,371 56.83% | 29,882,990 | 1.1 | 2.018678 | ||
05/18/2026, 23:55:07 | 1 | 0 | 1,039 | 16,980,371 56.77% | 29,912,200 | 1.1 | 2.018678 | ||
05/18/2026, 23:55:03 | 3 | 0 | 1,289 | 17,022,371 56.86% | 29,941,438 | 1.099753 | 2.01872 | ||
05/18/2026, 23:54:50 | 1 | 0 | 1,039 | 16,980,371 56.66% | 29,970,705 | 1.1 | 2.018678 | ||
05/18/2026, 23:54:00 | 4 | 0 | 1,375 | 17,043,371 56.82% | 30,000,000 | 1.114403 | 2.018993 | ||
05/18/2026, 23:53:53 | 1 | 0 | 1,047 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/18/2026, 23:53:24 | 3 | 0 | 1,277 | 17,022,371 56.75% | 30,000,000 | 1.099753 | 2.01872 | ||
05/18/2026, 23:53:23 | 1 | 0 | 1,046 | 16,980,371 56.61% | 30,000,000 | 1.1 | 2.018678 | ||
05/18/2026, 23:53:15 | 1 | 0 | 1,040 | 16,980,371 56.61% | 29,999,859 | 1.1 | 2.018678 | ||
05/18/2026, 23:52:45 | 4 | 0 | 1,394 | 17,043,371 56.87% | 29,970,592 | 1.099889 | 2.018745 | ||
05/18/2026, 23:52:26 | 2 | 0 | 1,160 | 17,001,371 56.68% | 29,999,887 | 1.099876 | 2.018699 |
