Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/21/2026, 11:18:13 | IBC receive | 0.002588 ATOM | |||||
05/21/2026, 11:18:07 | IBC acknowledgement | -- | 0.002365 ATOM | ||||
05/21/2026, 11:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:18:07 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:18:07 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:18:01 | Send | 46.040284 ATOM | 0.003 ATOM | ||||
05/21/2026, 11:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:18:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/21/2026, 11:18:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:18:01 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:18:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
05/21/2026, 11:17:55 | Delegate | -- | 0.018 ATOM | ||||
05/21/2026, 11:17:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:17:49 | IBC transfer | 10.308409 ATOM | 0.000992 ATOM | ||||
05/21/2026, 11:17:49 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/21/2026, 11:17:43 | IBC receive | 0.040181 ATOM |
