Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 14:47:54 | 1 | 0.000624 | 11.699018 | ||
05/23/2026, 14:47:48 | 2 | 0.005479 | 11.699017 | ||
05/23/2026, 14:47:42 | 0 | 0ATOM | 11.699017 | ||
05/23/2026, 14:47:36 | 2 | 0.001311 | 11.699017 | ||
05/23/2026, 14:47:30 | 2 | 0.02158 | 11.699017 | ||
05/23/2026, 14:47:24 | 2 | 0.003863 | 11.699016 | ||
05/23/2026, 14:47:18 | 1 | 0.004828 | 11.699016 | ||
05/23/2026, 14:47:13 | 1 | 0.000687 | 11.699016 | ||
05/23/2026, 14:47:07 | 4 | 0.005777 | 11.699016 | ||
05/23/2026, 14:47:01 | 10 | 0.03126 | 11.699015 | ||
05/23/2026, 14:46:55 | 3 | 0.006997 | 11.699015 | ||
05/23/2026, 14:46:49 | 2 | 0.001426 | 11.699015 | ||
05/23/2026, 14:46:43 | 2 | 0.002303 | 11.699014 | ||
05/23/2026, 14:46:37 | 1 | 0.004428 | 11.699014 | ||
05/23/2026, 14:46:31 | 1 | 0.000623 | 11.699014 | ||
05/23/2026, 14:46:26 | 1 | 0.000687 | 11.699014 | ||
05/23/2026, 14:46:20 | 3 | 0.002455 | 11.699013 | ||
05/23/2026, 14:46:14 | 1 | 0.000687 | 11.699013 | ||
05/23/2026, 14:46:08 | 5 | 0.00598 | 11.699013 | ||
05/23/2026, 14:46:02 | 11 | 0.010536 | 11.699013 |














