Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 03:56:51 | 44 | 7,647,238 13.91% | 0.216482 | 0.00165549 | 0.00016554 | ||
05/17/2026, 03:56:50 | 38 | 8,522,648 15.5% | 0.6018 | 0.00512893 | 0.00051289 | ||
05/17/2026, 03:56:50 | 36 | 4,665,163 8.49% | 0.075799 | 0.00035361 | 0.00003536 | ||
05/17/2026, 03:56:49 | 49 | 5,394,306 9.81% | 0.06744 | 0.00036379 | 0.00003637 | ||
05/17/2026, 03:56:49 | 39 | 4,649,370 8.46% | 0.05097 | 0.00023697 | 0.00002369 | ||
05/17/2026, 03:56:48 | 38 | 3,067,085 5.58% | 0.099348 | 0.0003047 | 0.00003047 | ||
05/17/2026, 03:56:48 | 30 | 2,952,184 5.37% | 0.051081 | 0.0001508 | 0.00001508 | ||
05/17/2026, 03:56:47 | 45 | 4,425,571 8.05% | 0.056551 | 0.00025027 | 0.00002502 | ||
05/17/2026, 03:56:47 | 55 | 6,559,544 11.93% | 0.082243 | 0.00053947 | 0.00005394 | ||
05/17/2026, 03:56:47 | 34 | 3,229,246 5.88% | 0.059094 | 0.00019083 | 0.00001908 | ||
05/17/2026, 03:56:46 | 40 | 8,808,607 16.02% | 0.537007 | 0.00473028 | 0.00047302 | ||
05/17/2026, 03:56:46 | 52 | 8,049,170 14.64% | 0.045295 | 0.00036458 | 0.00003645 | ||
05/17/2026, 03:56:45 | 48 | 8,687,622 15.8% | 0.058964 | 0.00051226 | 0.00005122 | ||
05/17/2026, 03:56:45 | 35 | 5,453,335 9.92% | 0.145786 | 0.00079502 | 0.0000795 | ||
05/17/2026, 03:56:44 | 54 | 4,882,911 8.88% | 0.111104 | 0.00054251 | 0.00005425 | ||
05/17/2026, 03:56:44 | 43 | 9,787,147 17.8% | 0.118587 | 0.00116063 | 0.00011606 | ||
05/17/2026, 03:56:43 | 42 | 10,298,542 18.73% | 0.066907 | 0.00068905 | 0.0000689 | ||
05/17/2026, 03:56:43 | 33 | 2,711,968 4.94% | 0.162952 | 0.00044192 | 0.00004419 | ||
05/17/2026, 03:56:42 | 40 | 5,506,853 10.02% | 0.127464 | 0.00070192 | 0.00007019 | ||
05/17/2026, 03:56:42 | 38 | 4,909,029 8.93% | 0.102709 | 0.0005042 | 0.00005042 |
