Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/22/2026, 12:04:54 | 2 | 853 | 258,734 0.01% | 101.68276 | ||
05/22/2026, 12:04:50 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/22/2026, 12:04:49 | 2 | 953 | 208,553 0.01% | 101.68276 | ||
05/22/2026, 12:04:48 | 2 | 1,091 | 782,701 0.01% | 101.68276 | ||
05/22/2026, 12:04:48 | 2 | 884 | 172,073 0.01% | 101.68276 | ||
05/22/2026, 12:04:46 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
05/22/2026, 12:04:45 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 12:04:45 | 2 | 815 | 21,003 0.01% | 101.68276 | ||
05/22/2026, 12:04:44 | 2 | 854 | 3,238,932 0.01% | 101.68276 | ||
05/22/2026, 12:04:44 | 2 | 1,145 | 812,629 0.01% | 101.68276 | ||
05/22/2026, 12:04:43 | 2 | 953 | 1,794,625 0.01% | 101.68276 | ||
05/22/2026, 12:04:41 | 2 | 1,081 | 783,089 0.01% | 101.68276 | ||
05/22/2026, 12:04:40 | 2 | 953 | 208,553 0.01% | 101.68276 | ||
05/22/2026, 12:04:38 | 2 | 1,091 | 782,702 0.01% | 101.68276 | ||
05/22/2026, 12:04:28 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 12:04:27 | 2 | 953 | 208,553 0.01% | 101.68276 | ||
05/22/2026, 12:04:25 | 2 | 1,219 | 833,887 0.01% | 101.68276 | ||
05/22/2026, 12:04:23 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/22/2026, 12:04:22 | 2 | 953 | 166,820 0.01% | 101.68276 | ||
05/22/2026, 12:04:19 | 2 | 1,048 | 722,388 0.01% | 101.68276 |
