Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
21/05/2026, 07:56:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01517629 | |||||
21/05/2026, 07:56:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 07:56:04 | deposit | Legacy Transaction | 2.667,23990414 | 0,00076565 | |||||
21/05/2026, 07:56:03 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,0297551 | |||||
21/05/2026, 07:56:02 | -- | Value Transfer | 526,3152225 | 0,0005775 | |||||
21/05/2026, 07:56:02 | multicall | Smart Contract Execution | 7.736,1 | 0,43113713 | |||||
21/05/2026, 07:56:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00388214 | |||||
21/05/2026, 07:56:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
21/05/2026, 07:56:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
21/05/2026, 07:56:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423133 | |||||
21/05/2026, 07:55:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00213603 | |||||
21/05/2026, 07:55:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 07:55:56 | -- | Value Transfer | 657,8941225 | 0,0005775 | |||||
21/05/2026, 07:55:55 | transfer | Legacy Transaction | 0KLAY | 0,0016751 | |||||
21/05/2026, 07:55:55 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
21/05/2026, 07:55:54 | addSequencerL2BatchFromOrigin | Ethereum Dynamic Fee | 0KLAY | 0,01025146 | |||||
21/05/2026, 07:55:53 | setApprovalForAll | Fee Delegated Smart Contract Execution | 0KLAY | 0,00169672 | |||||
21/05/2026, 07:55:50 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121764 | |||||
21/05/2026, 07:55:50 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
21/05/2026, 07:55:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01003503 |
