Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 01.05.2026, 08:01:20 | 0,00000001 | 0,00000605 | |||||
setL1BlockValuesJovian | 01.05.2026, 08:01:20 | 0OKB | 0OKB | |||||
exactOutputSingle | 01.05.2026, 08:01:19 | 0OKB | 0,0000042 | |||||
OKB transfer | 01.05.2026, 08:01:19 | 0,00000001 | 0,00000605 | |||||
swapExactETHForTokens | 01.05.2026, 08:01:19 | 1 | 0,00000379 | |||||
exactOutputSingle | 01.05.2026, 08:01:19 | 0OKB | 0,00000705 | |||||
exactOutputSingle | 01.05.2026, 08:01:19 | 0OKB | 0,00000449 | |||||
exactOutputSingle | 01.05.2026, 08:01:19 | 0OKB | 0,00000446 | |||||
exactOutputSingle | 01.05.2026, 08:01:19 | 0OKB | 0,00000448 | |||||
setL1BlockValuesJovian | 01.05.2026, 08:01:19 | 0OKB | 0OKB | |||||
OKB transfer | 01.05.2026, 08:01:18 | 0,00000001 | 0,00000611 | |||||
mining | 01.05.2026, 08:01:18 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 01.05.2026, 08:01:18 | 0OKB | 0OKB | |||||
OKB transfer | 01.05.2026, 08:01:17 | 0,000001 | 0,00000978 | |||||
0xd7ea7c13 | 01.05.2026, 08:01:17 | 0OKB | 0,0000051 | |||||
OKB transfer | 01.05.2026, 08:01:17 | 0,00000001 | 0,00000605 | |||||
handleOps | 01.05.2026, 08:01:17 | 0OKB | 0,00000393 | |||||
setL1BlockValuesJovian | 01.05.2026, 08:01:17 | 0OKB | 0OKB | |||||
exactOutputSingle | 01.05.2026, 08:01:16 | 0OKB | 0,0000042 | |||||
exactOutputSingle | 01.05.2026, 08:01:16 | 0OKB | 0,00000446 |
