Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 02.05.2026, 20:19:18 | 2 | 0,00003202 | 0,000032024 | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 1 | 0,00013313 | 0,000133136 | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 2 | 0,00004144 | 0,000041444 | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 2 | 0,00032582 | -0,000325824 | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 2 | 0SUI | 0,000171984 | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 2 | 0SUI | 0,000171984 | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 4 | 0SUI | -0,008837448 | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 2 | 0SUI | 0,001230888 | |||
ProgrammableTransaction | 02.05.2026, 20:19:18 | 1 | 0SUI | 0,00010988 | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 02.05.2026, 20:19:18 | 0 | 0SUI | 0SUI |
